Analyzing Market Trends Top Performers & Future Prospects
Fundamental Metrics and Price Targets for Selected Stocks
Metric/Stock | Target (TGT) | NVIDIA (NVDA) | Ross Stores (ROSS) | Zoom (ZOOM) | Block (SQ) | Meta (META) |
---|---|---|---|---|---|---|
Revenue (FY2022) | $107.4B | $60.9B | $20.4B | $4.5B | $22.9B | $142.7B |
Net Income (FY2022) | $4.1B | $29.8B | $1.9B | $637.5M | $383.5M | $45.8B |
Total Assets (Q4 2022) | $54.8B | $51.8B | $11.8B | $9.4B | $24.7B | $214.1B |
Total Liabilities (Q4 2022) | $39.3B | $17.1B | $8.8B | $1.9B | $13.3B | $80.4B |
Cash & Equivalents (Q4 2022) | $3.8B | $26.0B | $4.9B | $7.0B | $6.4B | $58.1B |
Gross Profit Margin | 27.6% | 72.7% | 32.2% | 76.4% | 34.8% | 81.5% |
Operating Profit Margin | 5.9% | 61.6% | 12.4% | 10.1% | 4.2% | 38.6% |
Net Profit Margin | 3.9% | 48.8% | 9.2% | 14.1% | 1.7% | 32.1% |
ROA (Return on Assets) | 6.8% | 38.6% | 10.4% | 4.1% | 0.3% | 17.3% |
ROE (Return on Equity) | 33.6% | 91.5% | 40.9% | 9.0% | 1.9% | 33.4% |
Current Ratio | 0.91 | 4.17 | 1.77 | 4.50 | 1.64 | 2.68 |
Quick Ratio | 0.27 | 3.39 | 1.20 | 4.26 | 1.00 | 2.55 |
Debt-to-Equity Ratio | 1.47 | 0.26 | 1.18 | 0.91 | 0.29 | 0.25 |
Interest Coverage Ratio | 9.0x | 311.1x | 24.1x | 9.6x | 3.4x | 91.3x |
Asset Turnover | 1.73x | 0.79x | 1.13x | 0.29x | 0.93x | 0.54x |
Inventory Turnover | 5.8x | 10.0x | 4.8x | N/A | N/A | N/A |
Average Price Target | $185.37 | $1,039.33 | $163.15 | $77.27 | $91.48 | $512.99 |
Price Target Range | $140.00 - $220.00 | $478.40 - $2,762.12 | $145.00 - $173.00 | $55.00 - $95.00 | $40.00 - $106.00 | $260.00 - $593.00 |
Analyst Recommendation | Buy π | Buy π | Buy π | Hold π | Buy πΈ | Buy π |
Investment Strategies
Target (TGT)
- Income Strategy: Due to its consistent revenue growth and stable dividend, Target can be a good choice for income-focused investors looking for steady returns. ππ΅
- Value Strategy: Its current valuation and price targets suggest potential for capital appreciation. π
NVIDIA (NVDA)
- Growth Strategy: NVIDIAβs exceptional revenue and profit growth, along with its dominant market position, make it an attractive stock for growth investors. ππ
- Innovation Strategy: Investment in cutting-edge technologies like AI and autonomous vehicles provide long-term growth potential. π§ π¬
Ross Stores (ROSS)
- Defensive Strategy: Ross Storesβ focus on discounted retail offers a defensive play in uncertain economic times, appealing to conservative investors. ππ‘οΈ
- Income Strategy: Its consistent revenue growth and strong profitability support stable dividends. ππ΅
Zoom (ZOOM)
- Speculative Strategy: Given its strong growth during the pandemic and potential post-pandemic challenges, Zoom is suitable for investors willing to take higher risks for potential high returns. ππ
- Tech Focus Strategy: Zoomβs innovations in communication technology make it a long-term play in the tech sector. π»π
Block (SQ)
- Fintech Strategy: Blockβs leadership in the fintech space with products like Square and Cash App positions it for significant growth as digital payments continue to rise. π³πΈ
- Diversification Strategy: Its investments in cryptocurrency and decentralized finance offer diverse revenue streams. ππͺ
Meta (META)
- Growth Strategy: Metaβs strong financial performance and investments in the metaverse and VR/AR technologies offer substantial growth potential. ππ
- Tech Innovation Strategy: Metaβs focus on new technologies and platforms positions it as a leader in the evolving tech landscape. π§ π¬
These strategies, metrics, and price targets provide a comprehensive overview to help tailor your investment decisions based on your risk tolerance, investment goals, and market outlook.